Details Specifications Sensors Blood Pressure Cuff Pricing
Features
(1).png)
| Classification | |||||||||||||
| Protection Class | Type BF defibrillation proof | ||||||||||||
| Safety | IEC 60601-1 | ||||||||||||
| Patient Range | Adult and Pediatrics greater than 3 years of age. | ||||||||||||
| NIBP Measurement | |||||||||||||
| Method | Oscillometric | ||||||||||||
| Modes | Manual/Automatic/STAT | ||||||||||||
| Units | mmHg/kPa selectable | ||||||||||||
| Types | Systolic, Diastolic, and Mean | ||||||||||||
|
|||||||||||||
| Over-pressure Protection | YES | ||||||||||||
| Resolution | 1mmHg | ||||||||||||
| SPO2 | |||||||||||||
| Range | 0%-100% | ||||||||||||
| Accuracy | 80%-99%: ± 2% | ||||||||||||
| 70%-79%: ± 3% | |||||||||||||
| 0%-69%: Unspecified | |||||||||||||
| Pulse Rate | |||||||||||||
| Range | 30-235bpm | ||||||||||||
| Resolution | 1bpm | ||||||||||||
| Accuracy | 30-100: ± 2bpm | ||||||||||||
| 101-235: ± 2% | |||||||||||||
| 0-29: Unspecified | |||||||||||||
| Display | |||||||||||||
| Type | LCD & LED | ||||||||||||
| Alarm | |||||||||||||
| Alarm | NIBP (SYS, DIA, MAP), SpO2, PR, Probe Off, finger out, Low voltage -Battery. | ||||||||||||
| Modes | 3-Level audio and visual alarms, error code | ||||||||||||
| Appearance | |
| Dimension | 11.65in X 6.54in X 3.78in 296mm X 166mm X 96mm |
| Weight |
3.97lbs (including battery) |
| Operating Conditions | |
| Power | AC100-230V, 50/60Hz (± 3Hz) |
| Operating Temperature |
41°F - 104°F |
| Storage Temperature |
-4°F - 131°F |
| Operation Humidity | ≤80%, non-condensing |
| Storage Humidity | 0 - 93%, non-condensing |
| Data Storage | |
| Patient IDs | 1-99 |
| Data records | up to 72 hours |
| Data Transmission (Optional) | |
| Data Cable through USB Interface Flash Disk Wired LAN to choice central monitoring system |
|
| Battery | |
| Type | Built-in rechargeable |
| Operation time | more than 2 hours (continuous operation) |
| Printer (Optional) | |
| Type | Built-In thermal recorder |
| Paper | standard 50(+0/-1) mm width |


© 2009 - 2010 Oximeter Plus, Inc. • P: 516 626-6226 • F: 516 626-6227 • Home • Contact Us • About Us • FAQs • Privacy Policy • Warranty
All Medical Oximeters Are FDA 510K Listed And Are Regulated Devices. For Medical Use Only, RX Required.
All Sport Oximeters Are For Sports And Aviation Use Only. Not For Medical Use.